Unverferth Pull-Type - ST Models
Features
Pull-Type - ST Models
- Pull-type models are available as a 12-row or 16-row with 30” row spacing. Heavy-duty 7” x 7” toolbar for reliable operation.
- Standard front-folding design and vertical folding row units provide a narrow transport width of 13’ 6” and compact storage.
- Toolbar features 15° of above and 5° of below horizontal flex to follow uneven terrain.
- Standard hydraulic jack, CAT 4 bull-pull hitch, transport chain and lighting.
- Standard wing gauge wheels with 9.5L-15 stubble guard tires on the toolbar for added stability through the field.
- Standard 380/90x46 single wheels and tires for pull-type ST Models without a fertilizer system.
Specifications
Pull-Type Raptor Specifications | |||||||
Model | 2030DT | 2015DT | 2030LT | 2015LT | 2030ST | 2015ST | |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |
|||||||
Fertilizer Attachment | Dry Fertilizer System | Liquid Fertilizer System | No Fertilizer | ||||
Trip Mechanism | Auto-Reset | Shear-Bolt | Auto-Reset | Shear-Bolt | Auto-Reset | Shear-Bolt | |
Hitch | CAT 4 Pull-Type | ||||||
Size | 16-Row / 12-Row | ||||||
Row Spacing | 30" | ||||||
Wing Flex Up | 15° | ||||||
Wing Flex Down | 5° | ||||||
Transport Width | 13' 6" | ||||||
Transport Height | 11' 10" | 10' 4" | 10' 4" | ||||
Transport Length | 44' 10" | 44' 4" | 38' 4" | ||||
Hitch to Center of Axle | 35' 2" | ||||||
Approx. Empty Weight (lbs.) | 16-Row | 35,500 | 33,200 | 33,680 | 31,375 | 28,660 | 26,355 |
12-Row | 31,825 | 30,040 | 30,005 | 28,215 | 24,985 | 23,195 | |
Approx. Empty Tongue Weight (lbs.) | 16-Row | 13,560 | 12,410 | 13,745 | 12,590 | 14,245 | 13,095 |
12-Row | 11,725 | 10,830 | 11,520 | 11,010 | 12,410 | 11,515 | |
Approx. Loaded Tongue Weight (lbs.) | 16-Row | 11,160 | 10,010 | 12,470 | 11,320 | - | |
12-Row | 10,280 | 9,385 | 10,440 | 9,925 | - | ||
Minimum H. P. Requirement |
480* / 360* | ||||||
*30 - 35 HP Per Shank Running at the Minimum Working Depth |
Have A Question?
Contact us, we want to hear from you