Kioti ZXC48 SE
Features
The ZXC SE Series was designed for commercial applications with professionals in mind. With a Kohler Command PRO® engine combined with a Hydro-Gear® ZT-3400 transmission, the ZXC SE delivers reliable and hardworking performance. Owners can choose from a 48, 54 or 60 in mower deck, each with a fabricated, reinforced 10-gauge steel deck and standard notch blades that cut through the toughest turf. The large 12.5-gallon fuel capacity saves time for the operator who spends a significant amount of time mowing.
Specifications
| Model | ZXC48 SE |
| Engine | |
| Type | Kohler Command PRO® |
| Engine Gross hp (kW) | 22.5 (16.77) |
| Displacement cu. in. (cc) | 42.35 (694) |
| Choke | Manual |
| Fuel Tank Capacity gal. (l ) | 12.5 (47.31) |
| Fuel Requirement | Unleaded Gasoline (87 Octane or higher) |
| Drive Train | |
| Model | Hydro-Gear ZT-3400 |
| Displacement (Pump/Motor) cc | 12/16 |
| PTO Type | |
| Clutch ft./lb. | 200 |
| Electrical | |
| Charging System amp | 15 |
| Tire Size | |
| Front | 13x6.5-6 |
| Rear | 23x10.5-12 |
| Traveling Speeds | |
| Forward mph (km/h) | 10 (16.1) |
| Parking Brake | Internal Integrated in Axle |
| Dimensions | |
| Overall Length in. (mm) | 80.7 (2,049.78) |
| Overall Width in. (mm) | 60.7 (1,541.78) |
| Overall Height in. (mm) | 71.5 (1,816.1) |
| Wheelbase in. (mm) | 48.5 (1,231.9) |
| Width (Tire to Tire) in. (mm) | 51.3 (1,303.02) |
| Approximate Curb Weight lb. (kg) | 939 (425.92) |
| Mower Deck | |
| Mower Deck Type | Fabricated |
| Lift Mechanism | Foot Pedal |
| Deck Steel Thickness | 10-gauge with 7-gauge at edge area |
| Anti-Scalp Ball Rollers | 5 (4 front, 1 rear) |
| Cutting Width of Mower in. (mm) | 48 (1,219.2) |
| Blades | Notched (Opt. Serrated) |
| Cutting Height in. (mm) | 1.5-5 (38.1-127) |
| Discharge Chute | Side (Molded Rubber) |
| Deck Height Adjustment | Dial Type |
| Seat | |
| Suspension | Standard (3 Inch Suspension with High Back) |
| Sliding Adjustment | Standard |
| Arm Rest | Standard |
| Seat Belt | Standard |
| Standard/Optional | |
| Foldable ROPS | Standard |
| Head Light | Standard |
| Power Socket | Standard |
Have A Question?
Contact us, we want to hear from you








534 Morris Ford Road - Colerain, NC. 27924
(252) 356-4782
Call Us