Kioti FC30180
Features
Specifications
| Model | FC30180 |
| Product Description | Medium-Duty 180" Flexwing Cutter |
| Tractor PTO (rpm) | 540 / 1,000 |
| Tractor PTO (hp) | 45-160 |
| Tractor Hitch | Clevis |
| Cutting Width (ft.) | 15 |
| Cutting Swatch (in.) | 180 |
| Cutting Height Range (in.) | 15-Feb |
| Cutting Capacity (in.) | 2.5 |
| Transport Width (in.) | 96 |
| Blade Tip Speed 540 (fpm) | 15,000 / 16,000 |
| Deck Thickness (in.) | 0.135 |
| Side Frame Thickness (in.) | 0.25 |
| Deck Side Depth (in.) | 13 |
| Weight (tongue/total) | 1,310/4,100 |
| Blade Thickness (in.) | 0.5 |
| Blade Width (in.) | 4 |
| Blade Overlap (in.) | 6 |
| Flex Wing | 90° Up, 22° Down |
| Tires | 29" Used Aircraft |
| Suspension | Spring On Cylinder |
| Main Driveline | Category 6 CV |
| Wing Driveline | Category 4 |
| Cutting Area Shielding | Standard Chain Shielding |
| Front and Rear Chains | Standard |
| Overall Width x Length (in.) | 190 x 205 |
| Deck Type | Smooth, Sloped |
| Hinges / Hinge Rod Diameter (in.) | 1 |
| Vertical Shaft Size (in.) | 2 |
| Splitter / Wing (hp) | 160 / 120 |
| Blade Type | Quick-Change Blade Pins |
| Material Flow System | Fully Baffled Deck |
| Stump Jumper Type | Standard Round-Welded |
| Number of Gearcases | 4 |
Have A Question?
Contact us, we want to hear from you








534 Morris Ford Road - Colerain, NC. 27924
(252) 356-4782
Call Us