Kioti FC20180 / NOT AVAILABLE
Features
Specifications
| Model | FC20180 |
| Product Description | Standard-Duty 180" Flexwing Cutter |
| Tractor PTO (rpm) | 540 |
| Tractor PTO (hp) | 40-90 |
| Tractor Hitch | Clevis |
| Cutting Width (ft.) | 15 |
| Cutting Swatch (in.) | 180 |
| Cutting Height Range (in.) | 12-Feb |
| Cutting Capacity (in.) | 1.5 |
| Transport Width (in.) | 96 |
| Blade Tip Speed 540 (fpm) | 15,270 |
| Deck Thickness (in.) | 0.12 |
| Side Frame Thickness (in.) | 0.18 |
| Deck Side Depth (in.) | 10 |
| Weight (tongue/total) | 872/3,120 |
| Blade Thickness (in.) | 0.5 |
| Blade Width (in.) | 4 |
| Blade Overlap (in.) | 6 |
| Flex Wing | 90° Up, 22° Down |
| Tires | 24" New Ag |
| Suspension | Spring On Cylinder |
| Main Driveline | Category 4 CV |
| Wing Driveline | Category 3 |
| Cutting Area Shielding | Standard Chain Shielding |
| Front and Rear Chains | Standard |
| Overall Width x Length (in.) | 190 x 170 |
| Deck Type | Smooth, Sloped |
| Hinges / Hinge Rod Diameter (in.) | 1 |
| Vertical Shaft Size (in.) | 2 |
| Splitter / Wing (hp) | 160 / 90 |
| Blade Type | Hi-Lift |
| Material Flow System | Partially Baffled Deck |
| Stump Jumper Type | Standard Bolt-On |
| Number of Gearcases | 4 |
Have A Question?
Contact us, we want to hear from you








534 Morris Ford Road - Colerain, NC. 27924
(252) 356-4782
Call Us