Kioti KL6010
Features
- Low profile design maximizes operator's visibility
- Designed to be quickly and easily attached and detached
- A built-in parking stand on the front-end loader provides quick and easy connection
- Mid-mount style frame for engine accessibility
- Bucket level indicator is standard
- Color compliments KIOTI Tractor
Specifications
| Maximum Lift Height to pivot pin | 108.3 in. (2,750 mm) |
| Clearance w/ Attachment Level | 103.9 in. (2,639 mm) |
| Clearance w/ Bucket Dumped | 82.7 in. (2,101 mm) |
| Reach at Maximum Height | 19.7 in. (500 mm) |
| Maximum Dump Angle | 66˚ |
| Reach w/ Attachment on Ground | 70.9 in. (1,801 mm) |
| Maximum Rollback Angle | 31˚ |
| Digging Depth Below Grade | 8.5 in. (216 mm) |
| Overall Height in Carry Position | 49 in. (1,245 mm) |
| Lift Capacity to Full Height at Pivot Pins | 2,761 lbs. (1,252 kg) |
| Breakout Force at Ground Line | 3,727 lbs. (1,691 kg) |
| Breakout Force at Pivot Pin | 2,990 lbs. @ 19.7 in. Pivot-pin forward |
| Relief Valve Setting (Loader Control Valve) | 2,556 psi |
| Rated Flow (Tractor system) | 10 gpm (37.9 L/min) |
| Bucket Size | 72 in. (1,829 mm) |
| Depth of Attachment (to back of inner shell) | 19.9 in. (505 mm) |
| Height of Attachment | 22.8 in. (579 mm) |
| Depth of Attachment (to pivot pin) | 25.9 in. (658 mm) |
| Heaped Bucket Capacity | 13.06 ft3 |
| Raise Boom (seconds) | 7.8 (1,500 rpm) / 6.1 (2,000 rpm) / 4.5 (2,600 rpm) |
| Lower Boom (seconds) | 4.8 (1,500 rpm) / 3.8 (2,000 rpm) / 2.8 (2,600 rpm) |
| Dump Bucket (seconds) | 7.6 (1,500 rpm) / 5.5 (2,000 rpm) / 4.1 (2,600 rpm) |
| Retract Bucket (seconds) | 5.4 (1,500 rpm) / 4.2 (2,000 rpm) / 3.0 (2,600 rpm) |
Have A Question?
Contact us, we want to hear from you








534 Morris Ford Road - Colerain, NC. 27924
(252) 356-4782
Call Us