Kioti KL601 / NOT AVAILABLE
Features
Fits RX6010 tractor.
- Low profile design maximizes operator's visibility.
- Designed to be quickly and easily attached and detached.
- A built-in parking stand on the front-end loader provides quick and easy connection.
- Mid-mount style frame for engine accessibility
- Bucket level indicator is standard.
- Color complements KIOTI tractor.
Specifications
| Maximum Lift Height | 114.2" |
| Clearance w/ Attachment Level | 102.7" |
| Clearance w/ Attachment Dumped | 85.4" |
| Reach at Maximum Height | 22.2" |
| Maximum Dump Angle | 71° |
| Reach w/ Attachment on Ground | 73.5" |
| Maximum Rollback Angle | 44° |
| Digging Depth Below Grade | 6.3" |
| Overall Height in Carry Position | 66.7" |
| Depth of Attachment (to back of inner shell) | 21.6" |
| Height of Attachment | 22.8" |
| Depth of Attachment (to pivot pin) | 29.1" |
| Bucket Size | 80" |
| Rated Bucket Capacity | 11.3 cu.ft. |
| Heaped Bucket Capacity | 17.3 cu.ft. |
| Relief Valve Setting (Loader Control Valve) | 2,630 psi |
| Rated Flow (Tractor System) | 10.57 GPM |
| Approximate Weight with Bucket | 1,369 lbs |
| Bucket Size Used for Specification | 80" |
| Lift Capacity to Full Height at Pivot Pins | 2,864 lbs |
| Breakout Force at Pivot Pin | 4,577 lbs |
| Lift Cylinders | 2.3"x20.1" |
| Bucket Cylinder | 2.5"x14.1" |
| Raise Boom (seconds) | 5.1 |
| Lower Boom (seconds) | 3.6 |
| Dump Bucket (seconds) | 3.6 |
| Retract Bucket (seconds) | 2.5 |
Have A Question?
Contact us, we want to hear from you








534 Morris Ford Road - Colerain, NC. 27924
(252) 356-4782
Call Us