Kioti KL5810
Features
- Contoured design complements tractor styling.
- Low profile design maximizes operator's visibility.
- Designed to be quickly and easily attached and detached.
- A built-in parking stand on the front end loader provides quick and easy connection.
- Mid-mount style frame for engine accessibility.
- A bucket level indicator is standard.
- Color complements KIOTI tractor.
Specifications
| Maximum Lift Height to Pivot Pin | 106.3 in. (2,700 mm) |
| Clearance w/ Bucket Level | 100.9 in. (2,562 mm) |
| Clearance w/ Bucket Dumped | 79.5 in. (2,020 mm) |
| Reach at Maximum Height (45º) | 21.7 in. (550 mm) |
| Maximum Dump Angle | 67° |
| Reach w/ Bucket on Ground | 74.4 in. (1,890 mm) |
| Maximum Rollback Angle | 32° |
| Digging Depth Below Grade | 10.2 in. (260 mm) |
| Overall Height in Carry Position | 49.8 in. (1,265 mm) |
| Bucket Depth (Inner Shell) | 26.4 in. (670 mm) |
| Bucket Height | 22.1 in. (560 mm) |
| Bucket Length (Pivot Pin) | 26.4 in. (670 mm) |
| Lift Capacity to Full Height at Pivot Pins | 2,621 lbs. (1,189 kg) |
| Breakout Force at Pivot Pins | 3,896 lbs. (1,767 kg) |
| Bucket Rollback Force at Ground Line | 3,880 lbs. (1,760 kg) |
| Relief Valve Setting (Loader Control Valve) | 2,683 psi |
| Rated Flow (Tractor System) | 9.6 gpm (36.3 L/min) |
| Bucket Size(s) Available | 72 in. (1,829 mm) |
| Bucket Capacity (Heaped) | 14.8 ft3 (0.42 m3) |
Have A Question?
Contact us, we want to hear from you








534 Morris Ford Road - Colerain, NC. 27924
(252) 356-4782
Call Us