Kioti KL402 / NOT AVAILABLE
Features
Fits KIOTI DS4110 & DS4510 tractors.
Specifications may vary with tractor model, front axle configurations, tire size option and type of attachment, and are subject to change without notification.
- Loader specifically designed for KIOTI DS Series Tractors.
- Efficient performance with single joystick control.
- Designed to be quickly and easily attached and detached.
- Color complements KIOTI tractors.
Specifications
| Maximum Lift Height | 107.8" |
| Clearance w/ Attachment Level | 105.5" |
| Clearance w/ Attachment Dumped | 79.9" |
| Reach at Maximum Height | 16.1" |
| Maximum Dump Angle | 73° |
| Reach w/ Attachment on Ground | 73.6" |
| Maximum Rollback Angle | 30° |
| Digging Depth Below Grade | 6.7" |
| Overall Height in Carry Position | 52.7" |
| Depth of Attachment (to back of inner shell) | 20.7" |
| Height of Attachment | 22.6" |
| Depth of Attachment (to pivot pin) | 25.9" |
| Bucket Size | 66" |
| Rated Bucket Capacity | 8.47 cu.ft. |
| Heaped Bucket Capacity | 14.12 cu.ft. |
| Ballast Box attached to 3-Point | 1,047 lbs |
| Relief Valve Setting (Loader Control Valve) | 2,556 psi |
| Rated Flow (Tractor System) | 10 GPM |
| Approximate Weight with Bucket | 1282 lbs |
| Bucket Size Used for Specification | 66" |
| Lift Capacity to Full Height at Pivot Pins | 2,761 lbs |
| Breakout Force at Pivot Pin | 3,727 lbs |
| Lift Cylinders | 2.36"x19.00" |
| Bucket Cylinder | 2.16"x20.67" |
| Raise Boom (seconds) | 4.5 |
| Lower Boom (seconds) | 4.8 |
| Dump Bucket (seconds) | 1.5 |
| Retract Bucket (seconds) | 2.1 |
Have A Question?
Contact us, we want to hear from you








534 Morris Ford Road - Colerain, NC. 27924
(252) 356-4782
Call Us