Kioti KL4010
Features
- Low profile design maximizes operator's visibility
- Designed to be quickly and easily attached and detached
- A built-in parking stand on the front-end loader provides quick and easy connection
- Mid-mount style frame for engine accessibility
- Bucket level indicator is standard
- Color compliments KIOTI Tractor
Specifications
| Maximum Lift Height to pivot pin | 98.4 in. (2,500 mm) |
| Clearance w/ Attachment Level | 93 in. (2,360 mm) |
| Clearance w/ Attachment Dumped (45º) | 79.1 in. (2,010 mm) |
| Reach at Maximum Height | 27.2 in. (690 mm) |
| Maximum Dump Angle | 48º |
| Reach w/ Attachment on Ground | 62.2 in. (1,580 mm) |
| Maximum Rollback Angle | 28º |
| Digging Depth Below Grade | 5.3 in. (135 mm) |
| Overall Height in Carry Position | 49.6 in. (1,260 mm) |
| Lift Capacity to Full Height at Pivot Pins | 1,835 lbs. (832 kg) |
| Breakout Force at Ground Line | 3,464 lbs. (1,571 kg) |
| Relief Valve Setting (Loader Control Valve) | 2,560 psi |
| Rated Flow (Tractor Hydraulic System) | 7.1 gpm |
| Bucket Size | 60 in. or 66 in. |
| Weight (with Bucket) | 840 lbs. (381 kg) |
| Depth of Attachment (to back of inner shell) | 19.9 in. (505 mm) |
| Height of Attachment | 20.7 in. (526 mm) |
| Length of Attachment (to pivot pin) | 26.9 in. (682 mm) |
| Raise Boom (2,600 rpm) | 3.9 seconds |
| Lower Boom (2,600 rpm) | 2.3 seconds |
| Dump Bucket (2,600 rpm) | 3.2 seconds |
| Retract Bucket (2,600 rpm) | 1.9 seconds |
Have A Question?
Contact us, we want to hear from you








534 Morris Ford Road - Colerain, NC. 27924
(252) 356-4782
Call Us