Hustler Flip-Up 48"
Features
Premium Seat
Premium bolstered seat with built-in lumbar support.
Automated Deck Height Adjustment
Raise or lower the deck with ease.
Push Button Deck Lift
Effortless cleaning and blade changing at the push of a button.
Specifications
Model | Flip-Up 48" |
ENGINE MANUFACTURER | Kawasaki FR691 |
ENGINE HORSEPOWER | 23 |
TRANSMISSION | Hydro-Gear ZT-2800® |
FUEL CAPACITY | 3 gal. |
GROUND SPEED (FWD) | Up to 7 mph |
CUTTING WIDTH | 48" |
CUTTING HEIGHT | 1.5" to 4.5" |
FRONT TIRE | 11" Pneumatic |
DRIVE TIRE | 20 x 8-10 BigBite™ |
Engine | |
ENGINE MANUFACTURER | Kawasaki FR691 |
ENGINE HORSEPOWER | 23 |
DISPLACEMENT | 726cc |
COOLING | Air Cooled |
AIR CLEANER | |
Drive System | |
TYPE | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear ZT-2800® |
FUEL CAPACITY | 3 gal. |
GROUND SPEED (FWD) | Up to 7 mph |
PARKING BRAKE | Integrated with steering levers |
Deck | |
CUTTING WIDTH | 48" |
CUTTING HEIGHT | 1.5" to 4.5" |
DECK DEPTH | 4.5" |
DECK LIFT | Electric/Hydraulic Actuated |
NUMBER OF BLADES | 3 |
BLADE LENGTH | 16.50" |
BLADE TIP SPEED | 18,500 |
SPINDLES | Aluminum w/1" shaft and double lip sealed ball bearings |
DECK ENGAGEMENT | Electric PTO Clutch |
DECK MATERIAL | Fabricated 11 gauge steel |
SPINDLE MOUNTS | Reinforced 7 gauge steel |
IMPACT TRIM AREA | 3/8" x 1" steel bar |
ANTI-SCALP WHEELS | |
Construction | |
FRAME | 1.50" X 1.50" steel tubing |
ENGINE PLATE | |
OPERATOR PLATFORM | |
FRONT AXLE | Fabricated with sealed ball bearings |
FRONT CASTER WHEEL | Sealed ball bearings |
FRONT CASTER FORK | Fabricated 1/4" steel |
General | |
SEAT | Premium bolstered seat w/ built-in lumbar support |
CUP HOLDER | Yes |
Dimensions | |
FRONT TIRE (INCHES) | 11" Pneumatic |
DRIVE TIRE (INCHES) | 20 x 8-10 BigBite™ |
WING TIRE (INCHES) | |
WEIGHT (LBS) | 755 |
HEIGHT (INCHES) | 42 |
LENGTH (INCHES) | 69.4 |
WIDTH W/ CHUTE UP (INCHES) | 48.8 |
TIRE-TO-TIRE WIDTH (INCHES) | 44.5 |
PRODUCTIVITY (ACRES PER HOUR) | 2.71 |
Dimensions with Catcher | |
CATCHER STYLE | 2-bag |
POWERED / NON-POWERED | Non-powered |
CATCHER CAPACITY | 5.4 bushel |
MOWER LENGTH W/ CATCHER | 89 |
MOWER WIDTH W/ CATCHER | 56.8 |
Accessories and Attachments
2-Bag Non-Powered Bagger
The bagger has a 5.4 bushel capacity.
Fits:
Flip-Up
Mulch Kit
Recycle clippings back into the soil and reclaim nutrients for your lawn.
Fits:
Dash
Raptor X
Raptor XL
Raptor XD
Raptor XDX
Flip-Up
Dash XD
Zevo
Surfer Pro
Light Kit
Extend your productivity into the late hours with our optional light kit.
Fits:
Dash
Raptor X
Raptor XL
Raptor XD
Raptor XDX
Flip-Up
Dash XD
Zevo
Steering Lever Extension Kit
Allows height adjustment of steering levers to make your mowing experience as comfortable as possible.
Fits:
Dash
Dash XD
Raptor X
Raptor XL
Raptor XD
Raptor XDX
Flip-Up
Zevo
Have A Question?
Contact us, we want to hear from you