Hustler Super S 60"
Features
Operator Comfort
Adjustable spring loaded suspension foot platform for all-day comfort.
Ergonomic Controls
Provides less operator fatigue, easy to handle.
Service Friendly Design
Designed to make maintenance and service simple and easy.
Compact Design
Small footprint, can go where other machines can't.
VX Deck
Fabricated 7 ga. steel engineered for extreme vacuum for enhanced performance and cut quality.
Specifications
Key Specs | Super S 60" |
ENGINE MANUFACTURER | Kawasaki FX850, FX850 EFI |
ENGINE HORSEPOWER | 27, 29.5 |
TRANSMISSION | Hydro-Gear 12cc pump with Parker TL wheel motors |
FUEL CAPACITY | 7.3 gal. |
GROUND SPEED (FWD) | Up to 9 mph |
CUTTING WIDTH | 60" |
CUTTING HEIGHT | 1.5" to 5.5" |
FRONT TIRE | 13 x 6.5-6 |
DRIVE TIRE | 24 x 12-12 |
Engine | |
ENGINE MANUFACTURER | Kawasaki FX850, FX850 EFI |
ENGINE HORSEPOWER | 27, 29.5 |
DISPLACEMENT | 726cc-852cc |
COOLING | Air Cooled |
AIR CLEANER | Heavy duty canister |
Drive System | |
TYPE | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear 12cc pump with Parker TL wheel motors |
HYDRAULIC LINES | |
RESERVOIR CAPACITY | |
HYDRAULIC COOLING | |
FUEL CAPACITY | 7.3 gal. |
GROUND SPEED (FWD) | Up to 9 mph |
PARKING BRAKE | Hand operated drum brakes |
Deck | |
CUTTING WIDTH | 60" |
CUTTING HEIGHT | 1.5" to 5.5" |
DECK DEPTH | 5.5" |
DECK LIFT | Hand Operated |
NUMBER OF BLADES | 3 |
BLADE LENGTH | 20.50" |
BLADE TIP SPEED | 18,400 |
SPINDLES | Ductile cast iron with steel shaft and sealed ball bearings |
DECK ENGAGEMENT | Electric PTO Clutch |
DECK MATERIAL | 7 gauge fabricated with 7 gauge wrappers |
SPINDLE MOUNTS | 7 gauge with 7 gauge doubler |
IMPACT TRIM AREA | 11 gauge formed channel with rolled edge |
ANTI-SCALP WHEELS | |
Construction | |
FRAME | 1.5" x 3" steel tube |
ENGINE PLATE | 7 gauge with 11 gauge jackshaft doubler |
OPERATOR PLATFORM | 7 gauge with embossed tread pattern |
FRONT AXLE | Fabricated with tapered roller bearings |
FRONT CASTER WHEEL | Tapered wheel bearings and debris cap |
FRONT CASTER FORK | Fabricated 3/8" steel |
Dimensions | |
FRONT TIRE (INCHES) | 13 x 5-6 |
DRIVE TIRE (INCHES) | 24 x 12-12 |
WING TIRE (INCHES) | |
WEIGHT (LBS) | 1207-1232 |
HEIGHT (INCHES) | 47 |
LENGTH (INCHES) | 70.75 |
WIDTH W/ CHUTE UP (INCHES) | 61.7 |
TIRE-TO-TIRE WIDTH (INCHES) | 49 |
PRODUCTIVITY (ACRES PER HOUR) | 4.36 |
Dimensions with Catcher | |
CATCHER STYLE | Side Catcher |
POWERED / NON-POWERED | Non-powered |
CATCHER CAPACITY | 3.5 bushel |
MOWER LENGTH W/ CATCHER | 66.5" |
MOWER WIDTH W/ CATCHER | 80" |
Accessories and Attachments
Mesh Side Bagger
Easy-on, easy-off bagger has a 3-bushel capacity.
Fits:
X-ONE
TrimStar
Super S
Raptor XDX
FasTrak
FasTrak SDX
Surfer Pro
Metal Side Bagger
Easy-on, easy-off bagger has a 3.5-bushel capacity.
Fits:
Super S
Stripe Kit
Helps provide a professional manicured finish to your lawn
Fits:
Super S
Super SF
Surfer Pro
Mulch Kit
Recycle clippings back into the soil and reclaim nutrients for your lawn.
Fits:
Super S
Super SF
Light Kit
Extend your productivity into the late hours with our optional light kit.
Fits:
Super S
Super 88
Super SF
Surfer Pro
Have A Question?
Contact us, we want to hear from you