Hustler 48" Kawasaki FR691

Features
Automatic Park Brake
Auto engages when steering levers are open.
22” BIG BITE Tires
More aggressive tire to handle tough jobs.
Foot-operated deck lift
Easily adjusts deck height.
Extra High-back Seat
A premium extra high-back seat with armrests.
Welded Steel Deck
Heavy-duty design for unmatched durability. Up to 60” deck sizes available.
SmoothTrak™Steering
Responsive, precise steering control.
Specifications
Engine | |
Zero-Turn Configuration | 48" Kawasaki FR691 |
Manufacturer | Kawasaki |
HP (Per SAE J 1995.) | 23HP |
Displacement | 726cc |
Cooling | Air Cooled |
Air Cleaner | Single Stage |
Engine Warranty | 3 year |
Drive System | |
Zero-Turn Configuration | 48" Kawasaki FR691 |
Type | Dual Hydrostatic |
Pumps | n/a |
Wheel Motors | n/a |
Hydraulic Lines | n/a |
Hydraulic Cooling | n/a |
Reservoir Capacity | n/a |
Transmission | Hydro-Gear ZT-3100 |
Speed | Up to 7 mph |
Parking Brakes | Patented Automatic |
Decks | |
Zero-Turn Configuration | 48" Kawasaki FR691 |
Cutting Width | 48" |
Cutting Heights | 1.5" - 4.5" |
Deck Lift | Foot Operated |
Depth | 5" |
Blades | 3 |
Blade Length | 3 - 16.50" x 2.50" x .20" |
Blade Tip Speed | 18,600 fpm |
Spindles | Aluminum w/ 1.0" shafts and sealed ball bearings |
Deck Belts | n/a |
Drive | Electric PTO Clutch |
Construction | 10 ga. Fabricated |
Spindle Mounts | 11 ga. Stamped Spindle Cans |
Impact/Trim Areas | 3/8" x 1" Steel Bar |
Construction | |
Zero-Turn Configuration | 48" Kawasaki FR691 |
Frame | 3.25" x 1.5" x .179" Steel |
Deck Carrier Frame | n/a |
Engine/Transmission Frame | n/a |
Engine Plate | n/a |
Front Axle | Fabricated with Sealed Ball Bearings |
Front Caster Wheels | Commercial Duty Steel Roller Bearings, Greaseable |
Front Caster Forks | Fabricated 3/8" Steel |
Operator Platform | n/a |
General | |
Zero-Turn Configuration | 48" Kawasaki FR691 |
Seat | Adjustable Premium Bolstered Seat with Armrests. Internal Suspension |
Fuel Capacity | 3 gal. |
Cup Holder | Yes |
Front Tire | 13 x 5 - 6 |
Drive Tire | 22 x 11 - 10 Big Bite |
Productivity | |
Zero-Turn Configuration | 48" Kawasaki FR691 |
Acres per Hour | 2.91 |
Dimensions | |
Zero-Turn Configuration | 48" Kawasaki FR691 |
Weight | 620 lbs. |
Height | 42" |
Height w/ ROPS Up | n/a |
Height w/ ROPS Folded | n/a |
Length | 73" |
Width | n/a |
Width w/ Chute Up | 49" |
Tire Width | 41" |
Dimensions w/ Catcher | |
Zero-Turn Configuration | 48" Kawasaki FR691 |
Catcher Type | 2-bag |
Powered/Non-powered | Non-powered |
Catcher Capacity | 5.4 bushel |
Mower Length w/ Catcher | 91.9" |
Mower Width w/ Catcher | 59.3" |
Have A Question?
Contact us, we want to hear from you