Hustler 36" Kawasaki FR651

Features
Comfortable Seat
Features a 20" high-back seat with an industrial frame, armrests and is bolstered.
Large Drive Tires
Large drive tires provide a smoother ride experience. The Raptor SD offers 20" drive tires.
Fabricated Steel Frame
Hustler's heavy-duty fabricated frames are built tough
Welded Steel Deck
Heavy-duty design for unmatched durability. Up to 60" deck size available.
Specifications
ENGINE | |
Zero-Turn Configuration | 36" Kawasaki FR651 |
Manufacturer | Kawasaki FR Series |
HP (Per SAE J 1995.) | 21.5HP |
Displacement | 726cc |
Cooling | Air Cooled |
Air Cleaner | Single Stage |
Engine Warranty | 3 Year |
Drive System | |
Zero-Turn Configuration | 36" Kawasaki FR651 |
Type | Dual Hydrostatic |
Pumps | n/a |
Wheel Motors | n/a |
Hydraulic Lines | n/a |
Hydraulic Cooling | n/a |
Reservoir Capacity | n/a |
Transmission | Hydro-Gear ZT2800 |
Speed | Up to 7.5 mph |
Parking Brakes | Patented Automatic |
Decks | |
Zero-Turn Configuration | 36" Kawasaki FR651 |
Cutting Width | 36" |
Cutting Heights | 1.5"-4.5" |
Deck Lift | Foot Operated |
Depth | 4.5" |
Blades | 2 |
Blade Length | 17.86" |
Blade Tip Speed | 18,600 fpm |
Spindles | Aluminum w/ 1.0" Shafts and Double Lip Sealed Ball Bearings |
Deck Belts | n/a |
Drive | Electric PTO Clutch |
Construction | 11ga. Fabricated |
Spindle Mounts | Reinforced 7ga. |
Impact/Trim Areas | 3/8" x 1" Steel Bar |
Construction | |
Zero-Turn Configuration | 36" Kawasaki FR651 |
Frame | 3.25" x 1.5" x .120" Steel |
Deck Carrier Frame | n/a |
Engine/Transmission Frame | n/a |
Engine Plate | n/a |
Front Axle | Fabricated w/ Sealed Ball Bearings |
Front Caster Wheels | Commercial Duty Steel Roller Bearings, greasable |
Front Caster Forks | Fabricated 3/8" Steel |
Operator Platform | n/a |
General | |
Zero-Turn Configuration | 36" Kawasaki FR651 |
Seat | Adjustable premium seat w/ armrests |
Fuel Capacity | 3 gal. |
Cup Holder | Yes |
Front Tire | 13 x 5 - 6 |
Drive Tire | 20 x 8 - 10 |
Productivity | |
Zero-Turn Configuration | 36" Kawasaki FR651 |
Acres per Hour | 2.91 |
Dimensions | |
Zero-Turn Configuration | 36" Kawasaki FR651 |
Weight | 577 lbs. |
Height | 43" |
Height w/ ROPS Up | n/a |
Height w/ ROPS Folded | n/a |
Length | 73" |
Width | n/a |
Width w/ Chute Up | 37.3" |
Tire Width | 38.3" |
Dimensions w/ Catcher | |
Zero-Turn Configuration | 36" Kawasaki FR651 |
Catcher Type | 2-bag |
Powered/Non-powered | Non-powered |
Catcher Capacity | 5.4 bushel |
Mower Length w/ Catcher | 95.75" |
Mower Width w/ Catcher | 47.85" |
Have A Question?
Contact us, we want to hear from you