Hustler 42" Kawasaki FR651

Features
Automatic Park Brake
Auto engages when steering levers are open.
Large Drive Tires
Large drive tires provide a smoother ride experience. The Raptor Limited offers 18" drive tires.
Comfortable Seat
Features 20" high-back seat with an industrial frame, armrests and is bolstered for better side-to-side support.
Flex Forks™
Enjoy a smooth ride with a cushioned front end.
Hour Meter
Keeps track of time between service intervals.
SmoothTrak™ Steering
Responsive, precise steering control.
Specifications
ENGINE | |
Zero-Turn Configuration | 42" Kawasaki FR651 |
Manufacturer | Kawasaki |
HP (Per SAE J 1995.) | 21.5" |
Displacement | 726cc |
Cooling | Air cooled |
Air Cleaner | Single Stage |
Engine Warranty | 3 year |
Drive System | |
Zero-Turn Configuration | 42" Kawasaki FR651 |
Type | Dual Hydrostatic |
Pumps | n/a |
Wheel Motors | n/a |
Hydraulic Lines | n/a |
Hydraulic Cooling | n/a |
Reservoir Capacity | n/a |
Transmission | Hydro-Gear EZT |
Speed | Up to 6.5 mph |
Parking Brakes | Patented automatic |
Decks | |
Zero-Turn Configuration | 42" Kawasaki FR651 |
Cutting Width | 42" |
Cutting Heights | 1.5" - 4.5" |
Deck Lift | Foot-operated |
Depth | 4.1" |
Blades | 2 |
Blade Length | 2 - 20.50" x 2.25" x .188" |
Blade Tip Speed | n/a |
Spindles | Aluminum with 3/4" shafts and triple protection sealed ball bearings |
Deck Belts | n/a |
Drive | Electric PTO Clutch |
Construction | 11 ga. |
Spindle Mounts | Reinforced 14 ga. |
Impact/Trim Areas | 1/4" x 3/4" steel bar |
Construction | |
Zero-Turn Configuration | 42" Kawasaki FR651 |
Frame | 3.25" x 1.5" x .120" |
Deck Carrier Frame | n/a |
Engine/Transmission Frame | n/a |
Engine Plate | n/a |
Front Axle | Fabricated with sealed ball bearings |
Front Caster Wheels | Commercial duty steel roller bearings, greasable |
Front Caster Forks | FlexForks® |
Operator Platform | n/a |
General | |
Zero-Turn Configuration | 42" Kawasaki FR651 |
Seat | High-backed bolstered seat w/ armrests |
Fuel Capacity | 3 gal. |
Cup Holder | Yes |
Front Tire | 11 x 5 |
Drive Tire | 18 x 8.5 - 10 |
Productivity | |
Zero-Turn Configuration | 42" Kawasaki FR651 |
Acres per Hour | 2.2 |
Dimensions | |
Zero-Turn Configuration | 42" Kawasaki FR651 |
Weight | 510 lbs |
Height | 42" |
Height w/ ROPS Up | n/a |
Height w/ ROPS Folded | n/a |
Length | 73" |
Width | n/a |
Width w/ Chute Up | 44.42" |
Tire Width | 41" |
Dimensions w/ Catcher | |
Zero-Turn Configuration | 42" Kawasaki FR651 |
Catcher Type | 2-bag |
Powered/Non-powered | Non-powered |
Catcher Capacity | 5.4 bushel |
Mower Length w/ Catcher | 96.4" |
Mower Width w/ Catcher | 63.9" |
Have A Question?
Contact us, we want to hear from you